| ThomasLand Educator
Resources for June 29, 2010 A compendium of web sites, newsletters, reference material, lesson plans, teaching tools and classroom activities! |
ThomasLand Educator Resources is a listing that we are compiling and updating for educators (teachers and parents). It's meant to offer a wide variety of resources that educators might not know about and that could be used, if desired, to supplement existing teaching tools. The links provide three types of information:
Please let us know if you find that this is useful. What else would you like to see? Just drop an email to mythomasland-resources@yahoo.com.
| ASTRONOMY | ||||
| StarDate Online, McDonald Observatory, University of Texas | ||||
| Non-technical information about astronomy and space exploration, including stargazing tips, faqs, sky almanac, solar system guide, StarDate Online and StarDate Magazine plus daily StarDate radio shorts. An excellent way to introduce astronomy to children. | ||||
| Home Page: StarDate | Newsletter Sign-up: SkyTips | Educator Resources: Lesson Plans & Classroom Activities | ||
| The Hubble Space Telescope | ||||
| HubbleSite is the home of NASA's Hubble Space Telescope, the renowned orbiting telescope whose discoveries have forever altered our knowledge of the universe. It includes all of the Hubble news and pictures from the latest discoveries to the earliest images. | ||||
| Home Page: Hubblesite | Newsletter Sign-up: InBox Astronomy | Educator Resources: Education and Museums | ||
| Amazing Space | ||||
| Formal education group of the Space Telescope Science Institute's (STSI) Office of Public Outreach.The Teaching Tools index is a convenient new doorway to all the teaching materials at Amazing Space. Educators get a special overview with every resource that suggests ways to use it in the classroom and provides links to related materials. | ||||
| Home Page: Amazing Space | Newsletter Sign-up: Not available | Educator Resources: Teaching Tools Homework Help | ||
| Space Science Education Resource Directory | ||||
| A convenient way to find NASA space science products for use in classrooms, science museums, planetariums, and other settings. Searchable by keyword, subject, and grade level. | ||||
| Home Page: Space Education | Registration: New User Registration | Educator Resources: MyDirectory | ||
| National Aeronautics and Space Administration | ||||
| Here's your opportunity to learn more about NASA as an agency. Explore the many facets of NASA, from our administration and leadership, to our mission and vision for the future, to business, research and career opportunities. | ||||
| Home Page: NASA | News Feed: NASA News | Educator Resources: Grades K-4 Grades 5-8 | ||
| Smithsonian National Air and Space Museum | ||||
| The National Air and Space Museum offers a variety of free educational programs for school groups and organized youth groups. Here you will find information on educational activities at the Museum as well as resources provided for classroom learning. | ||||
| Home Page: NASM | Newsletter Sign-up: What's Up? | Educator Resources: Classroom Resources | ||
| University of California Lick Observatory at Mount Hamilton | ||||
| Lick Observatory is a world-class research institution, a leader in the development of new instruments and observing techniques, and an active center for teaching. | ||||
| Home Page: Lick Observatory | News: Press Releases | Educator Resources: About Lick Observatory | ||
| MATHEMATICS | ||||
| Napier's Bones | ||||
| Napier's bones are an abacus invented by John Napier for calculation of products and quotients of numbers. Also called Rabdology, Napier published his invention of the rods in a work printed in Edinburgh, Scotland, at the end of 1617. | ||||
| Home Page: Wikipedia | News: Google Topic Search | Educator Resources: Napier's
Bones Worksheet |
||
| National Institute of Standards and Technology | ||||
| Take a look around. Chances are no matter where you are there is something near you that researchers at the National Institute of Standards and Technology have studied, measured, or improved at one time or another. | ||||
| Home Page: NIST Home | Newsletter Sign-up: NIST Tech Beat | Educator Resources: Kids
Activities Metric
Converter |
||
| SCIENCE AND NATURE | ||||
| Genomics Digital Lab (GDL) |
||||
| Genomics Digital Lab (GDL) is an award winning, integrated on-line learning environment where users experience the world of biology through discovery-based learning. GDL was developed as a series of curriculum-aligned and integrated games, modules, and interactive simulations covering an array of topics in biology. | ||||
| Home Page: Explore GDL | Newsletter Sign-up: Join the Mailing List | Educator Resources: Teaching With GDL | ||
| Tagging of Pacific
Predators (TOPP) |
||||
| Tagging of Pacific Predators began in 2000 as one of 17 projects of the Census of Marine Life, an ambitious 10-year, 80-nation endeavor to assess and explain the diversity and abundance of life in the oceans, and where that life has lived, is living, and will live. | ||||
| Home Page: TOPP | Newsletter: TOPP News | Educator Resources: TOPP Predators | ||
| National Geographic Education | ||||
| Lesson plans, classroom activities, maps, photos, news, audio/video and more. | ||||
| Home Page: Education | Newsletter Sign-up: Education News | Educator Resources: Lesson Plans | ||
| California Academy of Sciences Education | ||||
| The California Academy of Sciences has a broad mission to explore, explain, and protect the natural world. | ||||
| Home Page: Teacher Services | Newsletter Sign-up: Academy eNews | Educator Resources: Education Programs |
||
| Animal Planet | ||||
| Learn about protecting and restoring animal habitats and find out how to get involved for animal welfare. | ||||
| Home Page: Animal Planet | Newsletter Sign-up: Discovery Newsletters | Educator Resources: Reach Out Act Respond | ||
| Discovery Education | ||||
| Discovery School offers teachers of all subjects an array of powerful tools that help you create your own materials. | ||||
| Home Page: Discovery Education | Newsletter Sign-up: School Newsletters | Educator Resources: Teaching Tools | ||
| Monterey Bay Aquarium | ||||
| Get a variety of educational activities and standards-based teaching units to learn and teach about ocean life. | ||||
| Home Page: Monterey Aquarium | Newsletter Sign-up: Sea Notes Monthly | Educator Resources: Kid's Korner & Teacher's Place | ||
| Seymour
Marine Discovery Center |
||||
| Seymour Marine Discovery Center is part of the Joseph M. Long Marine Laboratory, a research and education facility of the University of California, Santa Cruz. | ||||
| Home Page: Seymour Center | Newsletter Sign-up: Not available | Educator Resources: Learning Programs | ||
| ScienceMaster | ||||
| ScienceMaster is the Internet's science learning web site for students, parents and teachers. It's the place to learn about the universe, or space, find information on volcanos and global warming, explore plants, animals or microbes, and study physics or chemistry. | ||||
| Home Page: ScienceMaster | Newsletter Archive: ScienceMaster News | Educator Resources: School Resources | ||
| John Acorn the Nature Nut | ||||
| Acorn the Nature Nut is an award winning TV series consisting of 88 episodes, including insects, birds, butterflies, beetles, spiders, scorpions, fish, invertebrates, lizards, mammals, reptiles, amphibians, plants, pets, marine creatures, and dinosaurs. Home page plays music. | ||||
| Home Page: The Nature Nut | Newsletter Sign-up: Not available | Educator Resources: Acorn the Nature Nut DVDs | ||
| Sierra Club's John Muir Exhibit | ||||
| The John Muir Exhibit features the life and contributions of John Muir: naturalist, writer, conservationist, and founder of the Sierra Club. | ||||
| Home Page: John Muir Exhibit | Newsletter Sign-up: John Muir Mailing List | Educator Resources: Resources and Lesson Plans | ||
| Yosemite Association (YA) | ||||
| The Yosemite Association is a not-for-profit educational organization dedicated to the support of Yosemite National Park through a program that includes membership, book publishing and sales, outdoor seminars, and visitor services. | ||||
| Home Page: Yosemite Association | Newsletter Sign-up: YA Mailing List | Educator Resources: Sierra Nature Notes | ||
| Yosemite National Institutes (YNI) | ||||
| Yosemite National Institutes is been the premier provider of educational opportunities in the National Parks. With two campuses in California and one in Washington, their programs include field science education for schools and other groups, adult education, teen leadership and wilderness programs, summer day camp, and conference and retreat facilities. | ||||
| Home Page: Yosemite Institutes | Newsletter Sign-up: YNI Mailing List | Educator Resources: School & Group Programs | ||
| Golden Gate National
Recreation Area |
||||
| Golden Gate National Parks chronicle two hundred years of history, from the Native American culture, the Spanish Empire frontier and the Mexican Republic, to maritime history, the California Gold Rush, the evolution of American coastal fortifications, and the growth of urban San Francisco. | ||||
| Home Page: Golden Gate Parks | News: Golden Gate Park News | Educator Resources: Golden Gate for Teachers | ||
| National Park Service |
||||
| Most people know that the National Park Service cares for national parks, a network of nearly 400 natural, cultural and recreational sites across the nation. The treasures in this system the first of its kind in the world have been set aside by the American people to preserve, protect, and share, the legacies of this land. | ||||
| Home Page: National Park Service | Newsletter Sign-up: Not available | Educator Resources: For Kids and Teachers | ||
| ECOLOGY | ||||
| Scholastic Down to Earth | ||||
| Scholastic Down to Earth includes their Down to Earth Guide to Global Warming plus e-cards, a green check list, a quiz to see how green you are, follow links to other related sites; includes message boards, chats and a discussion forum. You can even pledge to be green. | ||||
| Home Page: Down to Earth | Kids Message Board: Down to Earth Kids | Educator Resources: Message Boards Chats | ||
| The Green on The Sundance Channel | ||||
| The Green is television's first regularly-scheduled programming destination dedicated entirely to the environment. Presented by Robert Redford, this destination is hosted by award-winning journalist Simran Sethi and community advocate and MacArthur Fellow Majora Carter. | ||||
| Home Page: The Green | Newsletters: Eco-mmunity Greenzine | Educator Resources: The Green
Guide |
||
| Cradle to Cradle with William McDonough | ||||
| William McDonough is a world-renowned architect and designer and winner of three U.S. presidential awards: the Presidential Award for Sustainable Development (1996), the National Design Award (2004); and the Presidential Green Chemistry Challenge Award (2003). | ||||
| Home Page: William McDonough | Newsletter Sign-up: MDBC Monthly | Educator Resources: Cradle to Cradle | ||
| Earth 911 » Go Green,
Recycling, Reuse & Renewal, Eco News |
||||
| Earth 911 is a division of the cause media company Global Alerts. Based in Scottsdale, Arizona, Global Alerts has been the leading cause media company since 1991, creating and delivering a world-class Mass Notification System (MNS) platform and compelling websites and communities. Its cause media channels include Earth911.com, Pets911.com and AmberAlert.com. | ||||
| Home Page: Earth911 | Newsletter Sign-up: Newsletter Archive | Educator Resources: Earth911 for Students | ||
| Green Citizen Recycling
Electronics for a Greener Future |
||||
| Recycle your electronics at either of our two convenient locations in San Francisco and Silicon Valley. Green Citizen Classifieds enable individuals, businesses and non-profit organization to match up with others who are either giving away electronics or who need them! | ||||
| Home Page: Green Citizen | Newsletter Sign-up: Not Available | Educator Resources: Not Available | ||
| Living with Ed on The Home & Garden Channel | ||||
| TV and movie actor Ed Begley, perhaps the greenest man in Tinsel Town, rides his electric car to the Academy Awards and powers his home with the sun and his stationary bike. This first-of-its-kind reality green show chronicles life with an earth-friendly fanatic with humor and heart. Check out this fresh unscripted docu-soap about the lifestyle of a diehard activist who puts his money and his time where his mouth is 24/7. | ||||
| Home Page: Living with Ed | Newsletter Sign-up: HGTV Newsletters | Educator Resources: 10 Ways to Live Greener | ||
| Stop Global Warming | ||||
| This is a movement about change, as individuals, as a country, and as a global community. Join the almost 900,000 supporters of the Stop Global Warming Virtual March, and become part of the movement to demand our leaders freeze and reduce carbon dioxide emissions now. | ||||
| Home Page: Stop Global Warming | Newsletter Sign-up: SGW Updates | Educator Resources: Take Action at School | ||
| National Resource Defense Council (NRDC) | ||||
| NRDC is the nation's most effective environmental action organization. They use law, science and the support of 1.2 million members and online activists to protect the planet's wildlife and wild places and to ensure a safe and healthy environment for all living things. | ||||
| Home Page: NRDC | Newsletter Sign-up: NRDC Bulletins | Educator Resources: NRDC for Kids | ||
| City of San José Environmental Services Department (ESD) | ||||
| San José strives to become an environmentally and economically sustainable city designed, constructed and operated to minimize waste and efficiently use its natural resources. Working with our community to conserve resources and safeguard the environment for future generations. | ||||
| Home Page: City of San Jose | Newsletter Sign-up: Not available | Educator Resources: Resources for Schools | ||
| San José Freecycle Program |
||||
| San Jose Freecycle is dedicated to serving the recycling needs of the San Jose, CA, metropolitan area. Freecycle works to keep the environment clean and green by keeping items out of landfill. One person's trash is another person's treasure. Free your clutter by giving it away to someone that would put it to good use. | ||||
| Home Page: San José Freecycle | Email Sign-up: Yahoo! Group | Educator Resources: Not Available | ||
| San José Garbage and
Recycling for Residents |
||||
| Learn about garbage and recycling, customer service, setout times and schedules, special stuff, street sweepings, yard trimmings and more! | ||||
| Home Page: City of San Jose | Online Newsletter: Curbside Courier | Educator Resources: Go Green Schools Program | ||
| Santa Clara Valley Water District | ||||
| The Santa Clara Valley Water District believes it's never too early for children to begin understanding and appreciating their local water resources. And, to help promote that awareness, the district offers a full range of educational programs for both teachers and students. | ||||
| Home Page: Valley Water District | Newsletter Sign-up: District Newsletter | Educator Resources: Programs and Materials | ||
| County of Santa Clara Integrated Waste Management | ||||
| To conserve, protect and preserve the environmental resources of our community through advocacy, education and outreach programs. To reuse, reduce, recycle and intelligently dispose of waste materials. To promote composting, pollution and waste prevention and sustainable living practices for all the people in Santa Clara County. | ||||
| Home Page: Waste Management | Newsletter Sign-up: Not available | Educator Resources: Schools & Teachers | ||
| Bay-Friendly Landscaping and Gardening | ||||
| Bay-Friendly is a holistic approach to gardening and landscaping that works in harmony with the natural conditions of the San Francisco Bay Watershed. Bay-Friendly practices foster soil health, conserve water and other valuable resources while reducing waste and preventing pollution. | ||||
| Home Page: Bay-Friendly | Newsletters Sign-up: eNotices | Educator Resources: Services for Schools | ||
| California Native Plant Society (CNPS) | ||||
| The mission of the California Native Plant Society is to increase understanding and appreciation of California's native plants and to conserve them and their natural habitats through education, science, advocacy, horticulture and land stewardship. | ||||
| Home Page: CNPS | Newsletters Sign-up: Available to Members | Educator Resources: Education Programs | ||
| KNTV NBC Channel 11 Going Green | ||||
| Check out the extensive KNTV collection of links to web sites with further information about Going Green. Here are some steps you can take in your everyday life to help protect the environment, enhance your quality of life and even save money. | ||||
| Home Page: KNTV Going Green | Newsletters Sign-up: KNTV Newsletters | Educator Resources: Ideas to Live Green | ||
| Yahoo! Green |
||||
| Connect with people who share your passion for saving the planet | ||||
| Home Page: Yahoo! Green | Groups Sign-up: Groups Growing Green | Educator Resources: Environmental News | ||
| Rainsavers |
||||
| Rainsavers Rain Water Collection Systems for your home and garden offer many choices of barrels, water tanks, bases and accessories. | ||||
| Home Page: Rainsavers Online | ||||
| TIME | ||||
| National Institute of Standards and Technology | ||||
| The Time and Frequency Division, part of NIST's Physics Laboratory, maintains the standard for frequency and time interval for the United States, provides official time to the United States, and carries out a broad program of research and service activities in time and frequency metrology. | ||||
| Home Page: NIST Time Division | Newsletter Sign-up: NIST Tech Beat | Educator Resources: A Walk Through Time | ||
We hope that you find this information useful!
Gary & Donna Thomas
Parents of Greg & Spencer
408 264-1422 Home
408 858-6346 Mobile
mythomasland-resources@yahoo.com
Updated Tuesday, June 29, 2010 10:17 PM Pacific